Orlando Lakeside Pool Home, Orlando, Florida
$113 - $142 Daily
Rental PID: #2051 Baths: 3 Beds: 4 Sleeps: 10
Description
The villa can easily accommodate two families. The patio area and heated swimming pool are fully screened to keep out any unwanted bugs. The screened area faces south and west allowing you to completely relax on our comfortable poolside furniture soaking up the afternoon sun and enjoying the varied bird life that inhabit the tranquil lake.
Features Description
The light and airy villa sleeps a maximum of ten people in two double bedrooms, two twin bedrooms and a double sofabed. There are also two living areas and three bathroomsSurrounding Description
Nearby Attractions Description
Photos
Map
Rates
General Amenities
Availability & Booking
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Dec 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2027 | ||||||
| M | T | W | T | F | S | S |
|
