Fabulous Vacation Home, Davenport, Florida
$72 - $185 Daily
Rental PID: #8854 Baths: 2 Beds: 3 Sleeps: 6
Description
This fabulous vacation home is just minutes from area attractions, restaurants, shopping and golf. Everyone in your group is sure to love the comfortable furnishings, plush surroundings and private, screened-in pool and patio.
Features Description
With three bedrooms, two bathrooms this home features a fully equipped kitchen with microwave for quick meals or snacks, washer, dryer, towels and linens, cable TV, DVD plus two car garage.Surrounding Description
Amusements and Attractions, Beaches, Golf, Restaurants, Shopping and SupermarketsNearby Attractions Description
Disney World, Sea World, Universal Studios, Island of Adventure, Wet & Wild, Gulf Coast Beaches, Kennedy Space Center, Busch Gardens, Florida Aquarium, Dinosaur World, Lowry Park Zoo, Atlantic BeachesPhotos
Map
Rates
General Amenities
Availability & Booking
| Dec 2025 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
