Terrific Vacation Home, Davenport, Florida
$78 - $195 Daily
Rental PID: #8844 Baths: 2 Beds: 4 Sleeps: 10
Description
This terrific vacation home is located just minutes from area attractions, restaurants, shopping and golf. With comfortable furnishings, spacious rooms and your own private, screened-in pool, why stay anywhere else?
Features Description
With four bedrooms, two bathrooms this vacation home features a fully equipped kitchen with microwave for quick meals or snacks, washer, dryer, towels and linens, cable TV plus two car garage.Surrounding Description
Amusements and Attractions, Beaches, Golf, Restaurants, Shopping and SupermarketsNearby Attractions Description
Disney World, Sea World, Universal Studios, Island of Adventure, Wet & Wild, Gulf Coast Beaches, Kennedy Space Center, Busch Gardens, Florida Aquarium, Dinosaur World, Lowry Park Zoo, Atlantic BeachesPhotos
Map
Rates
General Amenities
Availability & Booking
| Nov 2025 | ||||||
| M | T | W | T | F | S | S |
|
| Dec 2025 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
