Delightful Vacation Home, Davenport, Florida
$78 - $195 Daily
Rental PID: #8841 Baths: 2 Beds: 4 Sleeps: 10
Description
This delightful vacation home has everything you need for your next family getaway and is conveniently located near major attractions, restaurants, shopping and golf. Everyone is sure to love the screened-in pool and hot tub, available year-round.
Features Description
With four bedrooms, two bathrooms this spacious home features a fully equipped kitchen with microwave for quick meals or snacks, washer, dryer, towels and linens, cable TV and two car garage.Surrounding Description
Amusements and Attractions, Beaches, Golf, Restaurants, Shopping and SupermarketsNearby Attractions Description
Disney World, Sea World, Universal Studios, Island of Adventure, Wet & Wild, Gulf Coast Beaches, Kennedy Space Center, Busch Gardens, Florida Aquarium, Dinosaur World, Lowry Park Zoo, Atlantic BeachesPhotos
Map
Rates
General Amenities
Availability & Booking
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Dec 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2027 | ||||||
| M | T | W | T | F | S | S |
|
