Lovely Vacation Home, Davenport, Florida
$78 - $195 Daily
Rental PID: #8833 Baths: 2 Beds: 4 Sleeps: 10
Description
This lovely vacation home is located in a quiet neighborhood, yet convenient to area attractions, restaurants, shopping and golf. Features a screened-in, private pool and Jacuzzi adjacent to the golf course and a lake.
Features Description
With four bedrooms, two bathrooms this fabulous home features a fully equipped kitchen with microwave for quick meals or snacks, washer, dryer, towels and linens, VCR, cable TV, DVD and two car garage.Surrounding Description
Amusements and Attractions, Beaches, Golf, Restaurants, Shopping and SupermarketsNearby Attractions Description
Disney World, Sea World, Universal Studios, Island of Adventure, Wet & Wild, Gulf Coast Beaches, Kennedy Space Center, Busch Gardens, Florida Aquarium, Dinosaur World, Lowry Park Zoo, Atlantic BeachesPhotos
Map
Rates
General Amenities
Availability & Booking
| Dec 2025 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
