Fantastic Villa With Private Pool in Gated Area, Davenport, Florida
$125 - $175 Daily
Rental PID: #7459 Baths: 2 Beds: 3 Sleeps: 6
Description
This luxurious villa is perfectly equipped and located to serve all your vacation needs plus a west-facing swimming pool and spa to relax in. The subdivision is gated and has its own clubhouse plus parks, shops and restaurants are only minutes away.
Features Description
With 3 bedrooms, 2 baths this home has a fully equipped kitchen including microwave plus washer and dryer, TV, DVD, CD stereo, Playstation 2, game room with pool table plus fully screened, private pool and hot tub.Surrounding Description
Amusements and Attractions, Beaches, Golf, Restaurants, Shopping and SupermarketsNearby Attractions Description
Disney World, Sea World, Universal Studios, Island of Adventure, Wet & Wild, Gulf Coast Beaches, Kennedy Space Center, Busch Gardens, Atlantic BeachesPhotos
Map
Rates
General Amenities
Availability & Booking
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Dec 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2027 | ||||||
| M | T | W | T | F | S | S |
|
