Palm View Villa in Javea, Javea, Costa Blanca
$1,890 - $3,890 Weekly
Rental PID: #76 Baths: 8 Beds: 9 Sleeps: 18
Description
Palm View is a Large Modern Villa in Javea with 9 bedrooms, 5 twins, 2 double rooms and 2 family size rooms with super king and single bed. 8 full size shower rooms. 3 kitchens, 3 dining areas. Lounge, covered in Naya with magnificent table and seating for up to 20. Teens chill out room with Bean Bags, DVD, CD player & X box 360. Home Cinema/conference room, Projection, sat TV, DVD & CD. Garden and terraces.Gated drive has room for 4 cars. The pool area has a 10x5 swimming pool (not overlooked) with poolside bars & covered cabanas,Loungers, parasols. Tables and chairs. W.C. and shower. Large BBQ, Fridge freezer, Pool table, table tennis, shops, bars restaurants and sandy beach, 1km distance. Located in the Arenal area, Supermarket is a 2 minute walk away. Perfect for large family get together. Stag, Hen's, Students are considered at £115 per person for 3 nights, (though with a higher security deposit) 'Palm View' is on Google Earth see exactly where the villa is. We arrange Coach and Mini Bus Transfers from airport.
Photos
Swimming pool
Naya with al fresco dining
Adult quiet area
One of the bedrooms
Lounge
One of the kitchens
Secret garden for weddings and celebrations
Cabana poolside
Dining area
Poolside cabana
BBQ
Master bedroom en suite
Home cinema room
2nd kitchen
Map
Rates
| List of special prices | |||
| Period name | Between | And | Price |
| Superb special offer | 28th-07th Mar'09 (09) | 07th-14th Mar'09 (10) | $1,890 |
| 14th-21st Mar'09 (11) | 04th-11th Apr'09 (14) | $2,490 | |
| 11th-18th Apr'09 (15) | 25th-02nd May'09 (17) | $2,890 | |
| 02nd-09th May'09 (18) | 16th-23rd May'09 (20) | $3,090 | |
| Half Term | 23rd-30th May'09 (21) | 30th-06th Jun'09 (22) | $3,290 |
| cancellation offer | 06th-13th Jun'09 (23) | 06th-13th Jun'09 (23) | $2,790 |
| 13th-20th Jun'09 (24) | 20th-27th Jun'09 (25) | $3,090 | |
| 27th-04th Jul'09 (26) | 04th-11th Jul'09 (27) | $3,490 | |
| 11th-18th Jul'09 (28) | 18th-25th Jul'09 (29) | $3,690 | |
| Height of season | 25th-01st Aug'09 (30) | 15th-22nd Aug'09 (33) | $3,890 |
General Amenities
- Parking
- TV
- Washing machine
- Internet access
- Swimming pool
- Lakes and Mountains
- House / Villa
- Dishwasher
- Microwave
- BBQ
Availability & Booking
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Dec 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2027 | ||||||
| M | T | W | T | F | S | S |
|
