Charleston's Best Known Lodge, Charleston, South Carolina
$185.71 - $199 Daily
Rental PID: #32851 Baths: 1 Beds: 1 Sleeps: 4
Description
Lodge Alley Inn is one of Charleston's best-known landmarks! Dating back to the 1700's, it exudes the warmth of a more gracious age. It's oiled pine floors, thick Oriental carpets, and intimate parlors with fireplaces reflect Charleston's European heritage. After dinner at the resort's acclaimed High Cotton Restaurant, take a romantic stroll in the courtyard, or a horse-drawn carriage ride past stately homes and graceful gardens along cobblestone streets. Shop for antiques, enjoy lunch at a tavern dating back to the Revolution or stroll Waterfront Park, where the Civil War began. Then relax for an evening of jazz downtown before settling in for the night in a tall, four-poster bed.
Photos
Living Room
Fireplace in Bedroom
Horse Cart
Map
Rates
General Amenities
Availability & Booking
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Dec 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2027 | ||||||
| M | T | W | T | F | S | S |
|
| Feb 2027 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2027 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2027 | ||||||
| M | T | W | T | F | S | S |
|
Customer reviews
Recommended
-
17 Rental
4Baths 6Beds
