Cozy Home in Sunriver, Sunriver, Oregon
$160 - $220 Daily
Rental PID: #7621 Baths: 2 Beds: 3 Sleeps: 6
Description
Smack dab in the middle of Central Oregon where the high desert meets the Cascade Mountains to form one of the most ideal recreation meccas under the sun—300 days of sun to be exact—there lies an all-in-one vacation place...the Sunriver resort.
Features Description
This is a three bedroom, two bath home. There are queen beds in all three bedrooms and a sofa sleeper in the living room. The kitchen comes fully equipped for your convenience.Surrounding Description
In this four bedroom, three and a half bath home you will find a comfortabel and cozy setting. There are two master bedrooms, both with king size beds. In the other bedrooms you will find one queen bed and two sets of bunkbeds, one set is a twin, double with a trundle.Nearby Attractions Description
Photos
Map
Rates
General Amenities
Availability & Booking
| Dec 2025 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
