Beautiful Hawaii Moana Villa, Kauai-Princeville, Hawaii
$230 - $265 Daily
Rental PID: #5522 Baths: 3 Beds: 2 Sleeps: 6
Description
Discover the ocean, mountain, water Fall, and golf course views. This home is a 2 time Hawaii parade of homes award winner. Features include Japanese tile roof and all windows and doors are double pane with low-e glass and tinted. Enjoy the professionally landscaped yard, high quality fans in all rooms and 2 Lanai designer lighting fixtures.
Features Description
Open-light-airy and architecturally delightful house. Most windows and doors through out the house have Hunter-Douglas Cordless Sun Out Blinds. Never run out of hot water with the On-Demand Continuum water heater 9 gallons a minute output. Enjoy the bamboo floors throughout, 2 Lanai screened retractable screen doors at entrance and guest bedroom.Surrounding Description
Nearby Attractions Description
Photos
Map
Rates
General Amenities
Availability & Booking
| Nov 2025 | ||||||
| M | T | W | T | F | S | S |
|
| Dec 2025 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
