Waterfront Vacation Home, Cape Coral, Florida
$79 - $108 Daily
Rental PID: #1961 Baths: 2 Beds: 2 Sleeps: 8
Description
Spacious vacation home overlooking a gorgeous canal.
Features Description
The house has an open floor plan with large living and dining area, kitchen, two bedrooms and two bathrooms. The kitchen is fully equipped. The master bedroom has a queen-size bed. The second bedroom has two twin-size beds. There are also two hide-in-beds in living area that can accommodate four additional people.Surrounding Description
House is located directly on the canal. Enjoy fishing from boat deck or simply relax on our large screen lanai overlooking the canal.Nearby Attractions Description
We are located in a quiet residential area but only few miles away from shopping, yacht club, beach and restaurants. Near by attractions include Sun Splash water park, numerous golf courses, Fort Myers Beach, Tarpon Point Marina and many more.Photos
Map
Rates
General Amenities
Availability & Booking
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Dec 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2027 | ||||||
| M | T | W | T | F | S | S |
|
