Ski in/Ski out Townhome, Breckenridge, Colorado
$200 - $850 Daily
Rental PID: #5927 Baths: 4 Beds: 4 Sleeps: 10
Description
A favorite among all who visit Breckenridge, this ski in/ski out townhome is situated across from the Quicksilver lift at the base of Peak 9. It is right on the slopes. Front Row Unit!
Features Description
Great location and size for families. New furniture in the entire unit. This unit has its own entrance, full kitchen, gas burning fireplace and laundry facility.Surrounding Description
Access to the pool and hot tub just a half block away and an easy two block walk to downtown Breckenridge.Nearby Attractions Description
This is a great location for the skiing activist or the summer vacationer. Just 2 blocks from Main Street Breckenridge, the River Walk Center and the Historic Maggie Pond which hosts all summer and winter festivities.Photos
Map
Rates
General Amenities
Availability & Booking
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Dec 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2027 | ||||||
| M | T | W | T | F | S | S |
|
