Magnificent Villa at Casa de Campo Resorts, La Romana, Yuma
$2,000 - $3,200 Daily
Rental PID: #5078 Baths: 6 Beds: 6 Sleeps: 14
Description
Its decor, inspired in the ultimate in rustic luxury and the indoor garden, will transport you to instant relaxation. This villa features a separate TV room and enclosed dining room, a large terrace and stunning furnishings.Enter your own personal Caribbean Oasis and have your group or family enjoy all of the perks of staying at Casa de Campo. With all bedrooms air conditioned, a large gazebo with built in kitchen, swimming pool and Jacuzzi, this can very well be the best destination for your next vacation.
Features Description
Surrounding Description
Nearby Attractions Description
The Teeth of the Dog Golf Course is nearby.Photos
Map
Rates
General Amenities
Availability & Booking
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Dec 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2027 | ||||||
| M | T | W | T | F | S | S |
|
| Feb 2027 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2027 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2027 | ||||||
| M | T | W | T | F | S | S |
|
| May 2027 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2027 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2027 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2027 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2027 | ||||||
| M | T | W | T | F | S | S |
|
