Snowline Cabin #15 - A Great Couples Getaway, Mount Baker, Washington
$129 Daily
Rental PID: #100985 Baths: 1 Beds: 1 Sleeps: 4
Description
Snowline Cabin #15 - A Great Couples Getaway!
This 2-story, 1+ bedroom, 1-bath cabin is the quintessential mountain retreat! The first floor features a comfy living/dining/kitchen area with a free-standing gas fireplace, one bedroom with 1-full size bed, one full bath, and a mudroom with it's own entrance and a full size washer and dryer. The second floor features an open loft with a sitting area, and a sleeping area with 1-queen size bed, plus access to a small private balcony that overlooks the national forest. Just outside the front of the cabin is a very nice deck with built-in seating...for spending lazy afternoons. Just ahead of the deck is a partially enclosed gazebo with a brand new hot tub. This pet-friendly vacation property will sleep up to 4-persons (ENFORCED Maximum Occupancy).
Please note that all Mt. Baker Lodging vacation properties are designated non-smoking.
Snowline is a family focused community with plenty of recreational activities. Amenities include a seasonal outdoor heated pool, fishing pond for kids 12 and under, tennis, basketball and volleyball courts, children’s playground, and a large playing field. There are plenty of trails throughout the community along with access to the Nooksack River. Snowline is located at the edge of the Snoqualmie National Forest, close to the Mt. Baker Ski Area and spectacular old growth forests, an area rich in history and outdoor opportunities.
HOT TUB/ PET FRIENDLY/ NON SMOKING/ NOW WITH WI-FI!
Rates
Season Period Min. Stay Nightly Rate
Regular Season 07/01/2017 - 08/31/2017 2 $159.00
Labor Day Weekend 09/01/2017 - 09/04/2017 2 $189.00
Regular Season 09/05/2017 - 09/30/2017 2 $159.00
Low Season 10/01/2017 - 11/21/2017 2 $129.00
Thanksgiving 11/22/2017 - 11/25/2017 2 $189.00
Regular Season 11/26/2017 - 12/14/2017 2 $159.00
Christmas 12/15/2017 - 12/25/2017 3 $229.00
New Years 12/26/2017 - 01/01/2018 3 $299.00
Regular Season 01/02/2018 - 01/11/2018 2 $159.00
MLK Holiday Weekend 01/12/2018 - 01/15/2018 3 $189.00
Regular Season 01/16/2018 - 02/07/2018 2 $159.00
Legendary Banked Slalom 02/08/2018 - 02/11/2018 3 $189.00
Regular Season 02/12/2018 - 02/15/2018 2 $159.00
Presidents Day Weekend 02/16/2018 - 02/19/2018 3 $189.00
Regular Season 02/20/2018 - 04/22/2018 2 $159.00
Low Season 04/23/2018 - 05/24/2018 2 $129.00
Memorial Day Weekend 05/25/2018 - 05/28/2018 2 $189.00
Low Season 05/29/2018 - 06/28/2018 2 $129.00
Regular Season 06/29/2018 - 08/31/2018 2 $159.00
Labor Day Weekend 09/01/2018 - 09/03/2018 2 $189.00
Regular Season 09/04/2018 - 10/01/2018 2 $159.00
Low Season 10/02/2018 - 11/20/2018 2 $129.00
Thanksgiving 11/21/2018 - 11/24/2018 2 $189.00
Regular Season 11/25/2018 - 12/14/2018 2 $159.00
Christmas 12/15/2018 - 12/25/2018 3 $229.00
New Years 12/26/2018 - 12/31/2018 3 $299.00
Regular Season 01/01/2019 - 01/17/2019 2 $159.00
This 2-story, 1+ bedroom, 1-bath cabin is the quintessential mountain retreat! The first floor features a comfy living/dining/kitchen area with a free-standing gas fireplace, one bedroom with 1-full size bed, one full bath, and a mudroom with it's own entrance and a full size washer and dryer. The second floor features an open loft with a sitting area, and a sleeping area with 1-queen size bed, plus access to a small private balcony that overlooks the national forest. Just outside the front of the cabin is a very nice deck with built-in seating...for spending lazy afternoons. Just ahead of the deck is a partially enclosed gazebo with a brand new hot tub. This pet-friendly vacation property will sleep up to 4-persons (ENFORCED Maximum Occupancy).
Please note that all Mt. Baker Lodging vacation properties are designated non-smoking.
Snowline is a family focused community with plenty of recreational activities. Amenities include a seasonal outdoor heated pool, fishing pond for kids 12 and under, tennis, basketball and volleyball courts, children’s playground, and a large playing field. There are plenty of trails throughout the community along with access to the Nooksack River. Snowline is located at the edge of the Snoqualmie National Forest, close to the Mt. Baker Ski Area and spectacular old growth forests, an area rich in history and outdoor opportunities.
HOT TUB/ PET FRIENDLY/ NON SMOKING/ NOW WITH WI-FI!
Rates
Season Period Min. Stay Nightly Rate
Regular Season 07/01/2017 - 08/31/2017 2 $159.00
Labor Day Weekend 09/01/2017 - 09/04/2017 2 $189.00
Regular Season 09/05/2017 - 09/30/2017 2 $159.00
Low Season 10/01/2017 - 11/21/2017 2 $129.00
Thanksgiving 11/22/2017 - 11/25/2017 2 $189.00
Regular Season 11/26/2017 - 12/14/2017 2 $159.00
Christmas 12/15/2017 - 12/25/2017 3 $229.00
New Years 12/26/2017 - 01/01/2018 3 $299.00
Regular Season 01/02/2018 - 01/11/2018 2 $159.00
MLK Holiday Weekend 01/12/2018 - 01/15/2018 3 $189.00
Regular Season 01/16/2018 - 02/07/2018 2 $159.00
Legendary Banked Slalom 02/08/2018 - 02/11/2018 3 $189.00
Regular Season 02/12/2018 - 02/15/2018 2 $159.00
Presidents Day Weekend 02/16/2018 - 02/19/2018 3 $189.00
Regular Season 02/20/2018 - 04/22/2018 2 $159.00
Low Season 04/23/2018 - 05/24/2018 2 $129.00
Memorial Day Weekend 05/25/2018 - 05/28/2018 2 $189.00
Low Season 05/29/2018 - 06/28/2018 2 $129.00
Regular Season 06/29/2018 - 08/31/2018 2 $159.00
Labor Day Weekend 09/01/2018 - 09/03/2018 2 $189.00
Regular Season 09/04/2018 - 10/01/2018 2 $159.00
Low Season 10/02/2018 - 11/20/2018 2 $129.00
Thanksgiving 11/21/2018 - 11/24/2018 2 $189.00
Regular Season 11/25/2018 - 12/14/2018 2 $159.00
Christmas 12/15/2018 - 12/25/2018 3 $229.00
New Years 12/26/2018 - 12/31/2018 3 $299.00
Regular Season 01/01/2019 - 01/17/2019 2 $159.00
Photos
Snowline Cabin #15
Snowline Cabin #15
Snowline Cabin #15
Snowline Cabin #15
Snowline Cabin #15
Snowline Cabin #15
Snowline Cabin #15
Snowline Cabin #15
Map
Rates
General Amenities
- Parking
- Pets allowed
- TV
- Washing machine
- Internet access
- Skiing
- Lakes and Mountains
- House / Villa
- Cabin / Chalet
- Hot Tub / Jacuzzi
- Fireplace
- Microwave
- BBQ
Availability & Booking
| Dec 2025 | ||||||
| M | T | W | T | F | S | S |
|
| Jan 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Feb 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Mar 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Apr 2026 | ||||||
| M | T | W | T | F | S | S |
|
| May 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jun 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Jul 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Aug 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Sep 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Oct 2026 | ||||||
| M | T | W | T | F | S | S |
|
| Nov 2026 | ||||||
| M | T | W | T | F | S | S |
|
Customer reviews
Recommended
-
6 Rental
Glacier Springs Cabin #21 - This family home says Cabin in the Country
Mount Baker, Washington, USA$1592Baths 3Beds -
26 Rental
4Baths 12Beds -
6 Rental
2Baths 3Beds
